Supplier/Name
BT
BOON TEK TRADING COMPANY
Doc Ref PO23-10223
Date 11-02-2024
Supplier PO INV CLH10365-R049
For Amount SGD $2,106.00
| Part No. | Description | Remark | Qty | Price | For Amount | Local Amount | Prev Qty Received | Balancde Qty |
|---|---|---|---|---|---|---|---|---|
| BT25011-22 | POLYCARBONATE TALL WINE 22-0Z | 30 | 7020000 | $2,106.00 | $2,106.00 | 30 | 0 | |
| Total For Document: PO23-10223 | $2,106.00 | $2,106.00 | ||||||
| Total For Vendor: BT | SGD | $2,106.00 | ||||||
Supplier/Name
BT
BOON TEK TRADING COMPANY
Doc Ref PO23-10223
Date 11-02-2024
Supplier PO INV CLH10365-R049
For Amount SGD $2,106.00
| Part No. | Description | Remark | Qty | Price | For Amount | Local Amount | Prev Qty Received | Balancde Qty |
|---|---|---|---|---|---|---|---|---|
| BT25011-22 | POLYCARBONATE TALL WINE 22-0Z | 30 | 7020000 | $2,106.00 | $2,106.00 | 30 | 0 | |
| Total For Document: PO23-10223 | $2,106.00 | $2,106.00 | ||||||
| Total For Vendor: BT | SGD | $2,106.00 | ||||||
